<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>SecurFund Investment Funds</title>
	<link>http://info.securfund.net</link>
	<description>Investment sources united to a single fund.</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:05:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Exotic plays for brave investors</title>
		<description>Tired of considering the same old investments? We look at some of the more unconventional choices.By Paul Farrow and Emma WallPublished: 12:16PM BST 11 Aug 2010Comment Vietnam is 'one of the most promising countries in the world', according to one analystInvestors who are fed up with dismal returns from traditional ...</description>
		<link>http://info.securfund.net/exotic-plays-for-brave-investors/</link>
			</item>
	<item>
		<title>Capital Dynamics: Leading indicators have peaked</title>
		<description>Capital Dynamics: Leading indicators have peaked   Tags: Capital Dynamics &#124; FBM KLCI &#124; iCapital.Biz Bhd &#124; Malaysian economyWritten by Surin Murugiah    Monday, 16 August 2010 11:42KUALA LUMPUR: Capital Dynamics forecasts the Malaysian economy to grow between 6.3% and 6.7% this year and between 5% and ...</description>
		<link>http://info.securfund.net/capital-dynamics-leading-indicators-have-peaked/</link>
			</item>
	<item>
		<title>Warren Buffett Golden Rules of Financial Planning.</title>
		<description>Health is Wealth 
 </description>
		<link>http://info.securfund.net/warren-buffett-golden-rules-of-financial-planning/</link>
			</item>
	<item>
		<title>Rebounding Off The Lows</title>
		<description>The markets headed higher yesterday accelerating right out of the starting blocks without hesitation.The 1,100 level on the S&P 500 proved to be overhead resistance again, and we sold off that number in the afternoon as the rally faded on low volume, but it kept the major indexes on the ...</description>
		<link>http://info.securfund.net/rebounding-off-the-lows/</link>
			</item>
	<item>
		<title>Looking For Inspiration</title>
		<description>So much for Friday’s feel good rally. There was absolutely no upside follow through on Monday, and the major averages headed straight down with an occasional uptick (see chart; courtesy of marketwatch.com).While the government report on personal income and spending was in line with estimates, there had been hope for ...</description>
		<link>http://info.securfund.net/looking-for-inspiration/</link>
			</item>
</channel>
</rss>
